| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 33% | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 8% | 69 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gikuyu | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0% | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0% | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 0% | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0% | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 0% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Swedish | 0% | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 26% | 18 | 13 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
Summary
| Project website | hexos.com | |
|---|---|---|
| Instructions for translators | Thanks for helping translate HexOS!
|
|
| Project maintainers2 |
|
|
| Project reviewers5 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.hexos.com/git/hexos/glossary/
|
|
| File mask |
*.tbx
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 495 | 562 | 3,323 | |||
| Source | 113 | 134 | 854 | |||
| Approved | 2% | 14 | 2% | 15 | 2% | 88 |
| Waiting for review | 67% | 335 | 66% | 374 | 64% | 2,151 |
| Translated | 99% | 494 | 99% | 560 | 99% | 3,306 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 17 |
| Read-only | 29% | 145 | 30% | 171 | 32% | 1,067 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
562
Hosted words
495
Hosted strings
99%
Translated
0
Components
27
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+5%
+14%
Hosted strings
+4%
+18%
Translated
−2%
+20%
Contributors
−100%
|
Changes committed |
Changes committed
11/07/2026
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
11/05/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|