| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 13% | 8,130 | 64,544 | 373,987 | 0 | 54 | 6 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,415 | 71,740 | 417,400 | |||
| Approved | 13% | 1,240 | 9% | 7,089 | 10% | 42,776 |
| Waiting for review | 1% | 45 | 1% | 107 | 1% | 637 |
| Translated | 13% | 1,285 | 10% | 7,196 | 10% | 43,413 |
| Needs editing | 86% | 8,130 | 89% | 64,544 | 89% | 373,987 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 54 | 1% | 251 | 1% | 1,514 |
| Strings with suggestions | 1% | 6 | 1% | 58 | 1% | 383 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+35%
+36%
Hosted strings
+26%
−8%
Translated
−5%
—
Contributors
−100%
|
Changes committed |
Changes committed
11/07/2026
|
|
File uploaded |
Processed 9384 strings from the uploaded files (skipped: 0, not found: 0, updated: 6).
File upload mode: Add as translation needing edit 11/06/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
File uploaded |
Processed 9384 strings from the uploaded files (skipped: 0, not found: 0, updated: 40).
File upload mode: Add as translation needing edit 11/06/2026 |
|
Translation uploaded |
|