| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 30% | 3,102 | 20,379 | 121,613 | 3,032 | 9 | 0 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,474 | 28,304 | 169,338 | |||
| Approved | 29% | 1,325 | 27% | 7,805 | 27% | 46,997 |
| Waiting for review | 1% | 47 | 1% | 120 | 1% | 728 |
| Translated | 30% | 1,372 | 27% | 7,925 | 28% | 47,725 |
| Needs editing | 1% | 70 | 2% | 644 | 2% | 3,844 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 55 | 1% | 391 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 3,032 | 69% | 19,735 | 69% | 117,769 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+30%
−33%
Contributors
+100%
|
Translation approved |
|
|
Translation replaced file by upload |
Translation replaced file by upload
09/19/2026
|
|
String updated in the repository |
|
|
Translation approved |
|
|
Translation replaced file by upload |
Translation replaced file by upload
09/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/18/2026
|