| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 1% | 4,364 | 27,852 | 166,545 | 4,363 | 0 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,448 | 28,277 | 169,178 | |||
| Approved | 1% | 82 | 1% | 405 | 1% | 2,513 |
| Waiting for review | 0% | 2 | 1% | 20 | 1% | 120 |
| Translated | 1% | 84 | 1% | 425 | 1% | 2,633 |
| Needs editing | 1% | 1 | 1% | 15 | 1% | 82 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 4,363 | 98% | 27,837 | 98% | 166,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+19%
Hosted strings
+100%
−1%
Translated
+2%
—
Contributors
+100%
|
Translation replaced file by upload |
Translation replaced file by upload
09/19/2026
|
|
String updated in the repository |
|
|
Translation replaced file by upload |
Translation replaced file by upload
09/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Translation replaced file by upload |
Translation replaced file by upload
09/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|