| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 1% | 9,246 | 71,139 | 413,740 | 0 | 58 | 0 | 0 | |
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,402 | 71,726 | 417,316 | |||
| Approved | 1% | 135 | 1% | 554 | 1% | 3,381 |
| Waiting for review | 1% | 21 | 1% | 33 | 0% | 195 |
| Translated | 1% | 156 | 1% | 587 | 1% | 3,576 |
| Needs editing | 98% | 9,246 | 99% | 71,139 | 99% | 413,740 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 58 | 1% | 250 | 1% | 1,503 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+35%
+36%
Hosted strings
+27%
−1%
Translated
−1%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
11/07/2026
|
|
File uploaded |
Processed 9384 strings from the uploaded files (skipped: 0, not found: 0, updated: 40).
File upload mode: Add as translation needing edit 11/06/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|