| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 55% | 4,234 | 29,874 | 175,654 | 0 | 89 | 23 | 3 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,453 | 71,791 | 417,738 | |||
| Approved | 45% | 4,255 | 48% | 34,650 | 48% | 200,698 |
| Waiting for review | 10% | 958 | 9% | 7,260 | 9% | 41,350 |
| Translated | 55% | 5,219 | 58% | 41,917 | 57% | 242,084 |
| Needs editing | 44% | 4,234 | 41% | 29,874 | 42% | 175,654 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 36 |
| Failing checks | 1% | 89 | 1% | 576 | 1% | 3,278 |
| Strings with suggestions | 1% | 23 | 1% | 143 | 1% | 818 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+35%
+36%
Hosted strings
+26%
+15%
Translated
−6%
+10%
Contributors
−55%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|