| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 46% | 2,414 | 15,192 | 90,488 | 2,382 | 3 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,489 | 28,328 | 169,521 | |||
| Approved | 44% | 2,001 | 45% | 12,819 | 45% | 77,069 |
| Waiting for review | 1% | 68 | 1% | 310 | 1% | 1,928 |
| Translated | 46% | 2,075 | 46% | 13,136 | 46% | 79,033 |
| Needs editing | 1% | 32 | 1% | 464 | 1% | 2,739 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 36 |
| Failing checks | 1% | 3 | 1% | 16 | 1% | 97 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 2,382 | 51% | 14,728 | 51% | 87,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+19%
Hosted strings
+100%
+15%
Translated
+30%
−33%
Contributors
+100%
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation added |
|