| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HexOS | 1% | 9,354 | 71,581 | 416,458 | 0 | 131 | 33 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,389 | 71,713 | 417,240 | |||
| Approved | 1% | 29 | 1% | 125 | 1% | 744 |
| Waiting for review | 0% | 6 | 0% | 7 | 0% | 38 |
| Translated | 1% | 35 | 1% | 132 | 1% | 782 |
| Needs editing | 99% | 9,354 | 99% | 71,581 | 99% | 416,458 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 131 | 2% | 2,134 | 2% | 12,200 |
| Strings with suggestions | 1% | 33 | 1% | 163 | 1% | 1,033 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+35%
+36%
Hosted strings
+27%
−1%
Translated
−1%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
11/07/2026
|
|
File uploaded |
Processed 9384 strings from the uploaded files (skipped: 0, not found: 0, updated: 6).
File upload mode: Add as translation needing edit 11/06/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
File uploaded |
Processed 9384 strings from the uploaded files (skipped: 0, not found: 0, updated: 40).
File upload mode: Add as translation needing edit 11/06/2026 |
|
Translation uploaded |
|